Event 8: 50 miles
Course: K33/50 | Date: 16th July 2017
Time | |
---|---|
From 8.30am for signing-on. First rider starts at 9am, then subsequent riders at 1min intervals thereafter | |
Location | |
The start is located on the A46 Statford Road, southeast of Alcester. The postcode is B49 6NW | |
Parking | |
The grass verge along the Stratford Road | |
Cost | |
£4 for RRPCC members. £5 for non-members. Includes cake and a hot drink. | |
Refreshments | |
When you return your race number, you can enjoy a well earned piece of cake and a hot drink. |
Course Map
Results
Pos | Name | Club / Team | Time (hh:mm:ss) |
---|---|---|---|
1 | Simon Newlyn | Redditch R&P CC | 02:03:18 |
2 | Ben Beauchamp | Beacon Roads CC | 02:04:04 |
3 | Steve Croggon | Beacon Roads CC | 02:09:29 |
4 | Phillip Edwards | Redditch R&P CC | 02:13:46 |
5 | Kirk Finlinson | Redditch R&P CC | 02:14:51 |
6 | Peter McManus | Worcester Triathlon | 02:19:50 |
7 | Louise Beasley | Redditch R&P CC | 02:26:47 |
8 | Richard Kings | Beacon Roads CC | 02:33:16 |
9 | Richard Lowe | Redditch R&P CC | 02:07:30* |
*Estimate. Finished short.