| DAY | DATE | EVENT | WHERE | TIME |
| SUNDAY | 05/02/2012 | RELIABILITY TRIAL | CLUBHOUSE | 09.00 (08.30 signing on) |
| SATURDAY | 25/02/2012 | CYCLE JUMBLE | OAKENSHAW COMMUNITY CENTRE | 10.00 |
| TUESDAY | 10/04/2012 | TIME TRIAL | K34/10 | 19:00 |
| THURSDAY | 19/04/2012 | TIME TRIAL | K32/D | 19:15 |
| TUESDAY | 24/04/2012 | TIME TRIAL | K34/10D | 19:00 |
| THURSDAY | 03/05/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 08/05/2012 | TIME TRIAL | K34/9.8 | 19:00 |
| THURSDAY | 17/05/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 22/05/2012 | TIME TRIAL | K34/14.1 | 19:00 |
| THURSDAY | 31/05/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 05/06/2012 | TIME TRIAL | K34/25 | 19:00 |
| THURSDAY | 14/06/2012 | TIME TRIAL | K32/D | 19:30 |
| SATURDAY | 16/06/2012 | CLUB OPEN TIME TRIAL |
K33/10D | 14:00 |
| TUESDAY | 19/06/2012 | TIME TRIAL | K34/25 | 19:00 |
| THURSDAY | 28/06/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 03/07/2012 | TIME TRIAL | K34/25 | 19:00 |
| THURSDAY | 12/07/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 17/07/2012 | TIME TRIAL | K34/14.1 | 19:00 |
| THURSDAY | 26/07/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 31/07/2012 | TIME TRIAL | K34/9.8 | 19:00 |
| TUESDAY | 07/08/2012 | TIME TRIAL | K34/10 | 19:00 | THURSDAY | 09/08/2012 | TIME TRIAL | K32/D | 19:30 |
| TUESDAY | 21/08/2012 | TIME TRIAL | K34/10D | 19:00 |
| TUESDAY | 04/09/2012 | TIME TRIAL | K34/10 | 19:00 |
The Redditch Road and Path Cycling Club is a Sport England and British Cycling Clubmark Accredited Club and was Redditch Borough Council's
'Club of the Year 2006'
Affiliated to